Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 8.0
Suburban Swim League Championships
Newark, Delaware - July, 2025
Psych Sheet - 8 & Under Time Trial (Westminster)
Event 7 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: 1:15.14 7/16/2008 Western Y, Western YMCA
K Blake, E Weston, N Smith, R Carr
Team
===============================================================================
1 Nottingham Gators 'A' 1:43.01
1) Baul, Layla 8 2) Young, Zoey 7
3) Roth, Devin 8 4) Clarke, Emily 8
2 Oakland 'A' 1:52.50
1) Norder, Alina 5 2) Mazzio, Cora 8
3) Mackler, Sadie 8 4) Jackson, Morgan 8
3 Nottingham Gators 'B' 1:57.46
1) Odom, Adela 7 2) Polaski, Carter 8
3) Moccia, Marleigh 8 4) Son, Soyun 7
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: 1:23.72 2004 So. Chester Cnty Y, SCCY
O.Nguyen,M.Barboun,J.Carey,R.Hausler
Team
===============================================================================
1 Persimmon Creek 'A' 1:27.09
1) Kiser, Landon 7 2) Shaffer, William 7
3) Chipriano, Isaac 8 4) Stammler, Cameron 8
2 Drummond Hill 'A' 1:27.81
1) Wang, Carter 8 2) Finley, Cameron 8
3) Carey, Carson 8 4) Carson, Asher 7
3 Wedgewood 'A' 1:33.99
1) Wright, Eli 8 2) Kannan, Harshith 7
3) Lin, Elliot 8 4) Rodgers, Owen 8
Event 17 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Championship: 18.36 7/20/2022 Avery Nicholson, North Star
Name Age Team
===============================================================================
1 Auger, Millie 6 Fairfield 19.27
2 Woznicki, Sadie 6 Yorlyn 19.56
3 Orem, Paralee 6 Sherwood Park 22.53
4 Nelson, Sadie 6 Drummond Hill 22.80
5 Orem, Gracie 6 Sherwood Park 23.27
6 Davis, Lucy 6 North Star 25.03
7 Romanczuk, Mia 6 Yorlyn 25.39
8 Shaffer, Kate 5 Persimmon Creek 25.80
9 LoPresto, Rowan 5 Drummond Hill 26.32
10 Woznicki, Norah 6 Yorlyn 27.24
11 James-Mckale, Eloise 6 Wedgewood 27.99
12 Mackler, Sawyer 5 Oakland 29.11
13 Carrow, Eva 5 Maple Valley 29.39
14 Rodgers, Adelyn 6 Wedgewood 29.52
15 Hall, Ellen 6 Nottingham 30.35
16 Teter, Blaire 5 Persimmon Creek 30.44
17 Landis, Emma 6 North Star 31.65
18 Norder, Alina 5 Oakland 31.67
19 Jornlin, Emily 6 North Star 33.61
20 Minter, Locklyn 5 North Star 35.15
21 Hottes, Isabelle 5 Westminster 37.31
22 Weaver, Marley 5 Nottingham 38.29
23 Hannon, Shaelyn 5 Westminster 38.65
24 Farrand, Felicity 6 Maple Valley 39.97
25 Henderson, Galaxy 5 Western Y 41.21
26 Aviola, Carmella 6 Oakwood Valley 45.95
27 DiNardo, Ellie 4 North Star 50.66
28 Steele, Quinn 6 Westminster 50.90
29 Davis, Maggie 6 North Star 53.47
Event 18 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Championship: 18.30 7/19/2006 Benjamin Nelson, North Star
Name Age Team
===============================================================================
1 Stewart, Braxton 6 Western Y 23.11
2 Gomez, Wendell 6 Oakwood Valley 23.45
3 Reilly, Daniel 6 North Star 25.03
4 Farrand, Phin 6 Maple Valley 25.11
5 Turney, Asa 6 Oakwood Valley 25.56
6 Hall, Albee 6 Nottingham 26.14
7 Tabb, Carter 6 Drummond Hill 26.31
8 Taylor, Cole 6 Fairfield 27.68
9 Hoskins, Aaron 6 Penn Acres 28.28
10 Haynes, Andrew 4 Wedgewood 28.44
11 Frock, Matt 6 Crestmoor 30.09
12 Haynes, Christopher 5 Wedgewood 31.67
13 Feely, Bryce 6 Skyline 32.32
14 Polaski, Marshall 6 Nottingham 33.20
15 McElroy, Gabe 5 North Star 33.21
16 Horgan, Colin 5 Yorlyn 33.85
17 Markey, Liam 4 Nottingham 33.96
18 Levin, James 6 Westminster 34.84
19 Suchanec, Kade 6 Drummond Hill 34.87
20 White, Isaac 6 Drummond Hill 35.46
21 Jarrell, Henry 5 Drummond Hill 36.00
22 Rush, Grant 6 Persimmon Creek 38.34
23 Acox, Everest 6 Yorlyn 39.30
24 Russell, Austin 6 Yorlyn 40.61
25 Young, Nolan 5 Maple Valley 42.27
Event 19 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Championship: 14.73 7/20/2022 Kayla Frank, Western YMCA
Name Age Team
===============================================================================
1 Birzes, Leah 8 Skyline 16.23
2 Russell, Harper 8 Yorlyn 17.39
3 Zhao, Emily 8 Yorlyn 17.62
4 Napper, Zaylee 8 Drummond Hill 17.68
5 Conley, Julia 8 Skyline 18.46
6 Auger, Charlotte 8 Fairfield 18.47
7 Kalinowski, Elizabeth 7 Wedgewood 18.64
8 Karanjia, Emma 7 North Star 18.83
9 Simpers, Margot 8 Fairfield 18.87
10 Mackler, Sadie 8 Oakland 18.98
11 Emerson, Paige 8 Maple Valley 19.03
12 Neil, Avery 8 North Star 19.20
13 Krause, Charley 8 Nottingham 19.27
14 Wendle, Allie 7 Yorlyn 19.38
15 Martinez-Garcia, Victoria 7 Western Y 19.52
16 Falone, Olympia 8 Nottingham 19.65
17 Morton, Stella 8 Arundel 19.90
18 Callahan, Sloan 8 Nottingham 20.00
19 Cook, Kayla 7 Yorlyn 20.23
20 O'Neill, Harper 7 North Star 20.41
21 Rein, Shiloh 8 North Star 20.47
22 Henderson, Cassandra 8 Western Y 20.66
23 Landis, Leah 8 North Star 20.97
24 Wang, Erica 7 Wedgewood 21.01
25 Olin, Scarlett 8 Sherwood Park 21.25
26 Markey, Alivia 7 Nottingham 21.29
27 Tassone, Bianca 7 North Star 21.51
28 Cox, Allison 8 Crestmoor 22.23
29 Mazzio, Cora 8 Oakland 22.29
30 Gustavsen, Chloe 7 Westminster 22.65
31 Arenas, Nicole 8 Maple Valley 23.38
32 Hottes, Audrey 8 Westminster 23.44
33 Son, Soyun 7 Nottingham 23.55
34 Davis, Abby 8 North Star 23.74
35 Clarke, Emily 8 Nottingham 23.86
36 Gobeil, Claire 7 Fairfield 23.87
37 Augustine, Cecelia 8 Skyline 23.87
38 Baul, Layla 8 Nottingham 23.95
39 Natale, Caroline 7 Western Y 24.27
40 Jones, Sawyer 7 Skyline 24.58
41 Kilgariff, Paige 8 Penn Acres 24.68
42 Odom, Adela 7 Nottingham 24.74
43 Flocco, Charlie 8 Westminster 24.78
44 Bent, Daisy 8 Wedgewood 24.90
45 Lynch, McKenzie 7 Sherwood Park 25.31
46 Marioni, Amelia 8 Westminster 25.82
47 Wisniewski, Aubrey 8 Crestmoor 25.96
48 Alberts, Aubrey 8 Western Y 26.04
49 Schneider, Nova 8 Sherwood Park 26.58
50 Foraker, Harper 7 Nottingham 26.59
51 Franklin, Gabby 8 Westminster 26.74
52 Stickley, Josie 7 Nottingham 27.04
53 Martin, Charlotte 8 Nottingham 27.26
54 Rush, Olivia 8 Persimmon Creek 27.84
55 Levin, Leah 7 Westminster 28.03
56 Nichols, Caitlin 7 Oakwood Valley 28.32
57 Christopher, Claire 8 Westminster 28.41
58 Dolan, Delaney 7 Western Y 28.82
59 Johnson, Quinn 8 Yorlyn 29.78
60 Napper, Zaryah 7 Drummond Hill 30.39
61 Nestor, Olivia 8 Westminster 30.83
62 Nielsen, Elle 8 Westminster 31.63
63 DiNardo, Ryan 8 North Star 33.11
64 Hart, Devin 7 Nottingham 36.93
65 Carpenter, Harper 8 Westminster 37.25
66 Berinyuy, Brieline 7 Wedgewood 39.47
67 Akeleseh, Carly 8 Wedgewood 1:05.75
Event 20 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Championship: 15.13 7/15/2015 Aaron Stevens, Western YMCA
Name Age Team
===============================================================================
1 Corridori, Keenan 8 Maple Valley 14.87
2 Carrow, Warren 8 Maple Valley 15.88
3 Strong, Theo 8 Oakland 16.50
4 Stammler, Cameron 8 Persimmon Creek 17.36
5 Crossan, LJ 8 Nottingham 17.43
6 Hannon, Wesley 8 Westminster 17.78
7 Carey, Carson 8 Drummond Hill 17.95
8 Vigliotta, Dominic 8 Nottingham 18.06
9 Ozturk, Sylar 8 Maple Valley 18.09
10 Rodgers, Owen 8 Wedgewood 18.16
11 Finley, Cameron 8 Drummond Hill 18.19
12 Marchione, Mirko 8 Western Y 18.84
13 Teter, Ben 8 Persimmon Creek 19.06
14 Connell, Finn 7 Westminster 19.14
15 Carson, Asher 7 Drummond Hill 19.14
16 Shaffer, William 7 Persimmon Creek 19.25
17 Hristov, Alec 8 Western Y 19.39
18 Brainard, Theo 8 Nottingham 19.53
19 Haler, Sebastian 7 Yorlyn 19.58
20 Eck, Ralston 8 Skyline 19.80
21 Bonis, Nolan 8 Nottingham 19.95
22 Davis, Charlie 8 North Star 20.05
23 Weaver, Beau 8 Nottingham 20.25
24 Jones, Chancellor 8 Crestmoor 20.72
25 Norder, Gunnar 8 Oakland 20.82
26 Wang, Carter 8 Drummond Hill 20.91
27 Chipriano, Isaac 8 Persimmon Creek 21.40
28 Babka, Jude 7 Persimmon Creek 21.52
29 Wright, Eli 8 Wedgewood 21.58
30 Majewski, Jackson 8 Nottingham 21.59
31 Webb, Benjamin 7 Nottingham 21.62
32 Moore, Caden 8 Western Y 22.21
33 Marmolejo, Diego 7 Nottingham 23.08
34 Pierson, Crew 7 North Star 23.29
35 Brett, Lucas 7 Oakwood Valley 23.53
36 Conner, Jace 7 Skyline 23.54
37 Trevett-Smith, Lincoln 8 Sherwood Park 23.78
38 Belasco, Carter 6 Crestmoor 24.03
39 Buesking, Isaac 8 Drummond Hill 24.07
40 Emerson, Brooks 7 Maple Valley 24.73
41 Eberly, Luke 8 Maple Valley 24.83
42 Perry, Nolan 8 Maple Valley 25.68
43 Brown, Raylan 7 Wedgewood 26.05
44 Brown, Ryker 7 Wedgewood 26.22
45 Kirch, Matthew 7 Drummond Hill 26.34
46 DeLuca, AJ 8 Maple Valley 27.77
47 Cowder, Henry 7 Maple Valley 28.25
48 Grieder, Ryan 7 North Star 28.54
49 Aviola, Dom 7 Oakwood Valley 28.60
50 McDonough, Lincoln 7 North Star 29.01
51 Brown, Rory 7 Drummond Hill 29.46
52 Cobb, Gabe 7 Westminster 32.83
53 Clair, Michael 8 Nottingham 33.42
54 Roberts, Dylan 8 Skyline 36.63
55 Young, Julian 7 Maple Valley 37.67
56 Tierney, Fionn 6 Oakland 1:06.61
Event 29 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Championship: 16.78 7/16/2008 Micaela Davis, Persimmon Creek
Name Age Team
===============================================================================
1 Birzes, Leah 8 Skyline 16.27
2 Ginella Zeigler, Matisse 8 Yorlyn 16.91
3 Russell, Harper 8 Yorlyn 17.78
4 Conley, Julia 8 Skyline 20.35
5 Olin, Scarlett 8 Sherwood Park 21.86
6 Emerson, Paige 8 Maple Valley 22.80
7 Markey, Alivia 7 Nottingham 23.05
8 Sabitu, Rola 8 Wedgewood 23.15
9 Napper, Zaylee 8 Drummond Hill 23.90
10 Tassone, Bianca 7 North Star 24.10
11 Hottes, Audrey 8 Westminster 24.90
12 Nestor, Olivia 8 Westminster 25.50
13 Falone, Olympia 8 Nottingham 25.64
14 Cook, Kayla 7 Yorlyn 26.46
15 Martinez-Garcia, Victoria 7 Western Y 27.26
16 Splane, Rylie 7 Drummond Hill 27.50
17 Roth, Devin 8 Nottingham 27.65
18 Rein, Shiloh 8 North Star 28.12
19 Manley, Gini 7 Yorlyn 28.65
20 Morton, Stella 8 Arundel 28.87
21 Gustavsen, Chloe 7 Westminster 29.08
22 Augustine, Cecelia 8 Skyline 30.40
23 Davis, Abby 8 North Star 30.59
24 Carpenter, Harper 8 Westminster 31.56
25 Moccia, Marleigh 8 Nottingham 32.58
26 Nielsen, Elle 8 Westminster 36.93
27 Kilgariff, Paige 8 Penn Acres 42.76
28 Illiano, Carina 7 Wedgewood 47.65
29 DiNardo, Ryan 8 North Star 52.00
30 Jornlin, Emily 6 North Star 56.64
Event 30 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Championship: 15.44 7/16/2008 Matthew Otto, Nottingham Green
Name Age Team
===============================================================================
1 Corridori, Keenan 8 Maple Valley 16.17
2 Carey, Carson 8 Drummond Hill 18.41
3 Strong, Theo 8 Oakland 20.18
4 Lin, Elliot 8 Wedgewood 21.95
5 McConnell, Behr 7 Western Y 22.29
6 Morley, Dylan 8 Yorlyn 22.33
7 Kiser, Landon 7 Persimmon Creek 23.19
8 Bonis, Nolan 8 Nottingham 23.57
9 Ozturk, Sylar 8 Maple Valley 23.81
10 Emerson, Brooks 7 Maple Valley 24.89
11 Jones, Chancellor 8 Crestmoor 24.95
12 McDermott, Brendan 8 Oakland 25.12
13 Babka, Jude 7 Persimmon Creek 28.98
14 Connell, Finn 7 Westminster 31.16
15 Trevett-Smith, Lincoln 8 Sherwood Park 31.87
16 Grieder, Ryan 7 North Star 34.41
17 Brett, Lucas 7 Oakwood Valley 35.09
18 Eberly, Luke 8 Maple Valley 35.35
19 DeLuca, AJ 8 Maple Valley 35.75
20 Brown, Rory 7 Drummond Hill 35.97
21 Roberts, Dylan 8 Skyline 41.45
22 Slaton, Brooks 7 Fairfield 41.79
23 Rush, Grant 6 Persimmon Creek 52.60
Event 39 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Championship: 23.27 7/20/2022 Avery Nicholson, North Star
Name Age Team
===============================================================================
1 Woznicki, Sadie 6 Yorlyn 25.99
2 Auger, Millie 6 Fairfield 26.32
3 Orem, Gracie 6 Sherwood Park 26.63
4 Orem, Paralee 6 Sherwood Park 27.79
5 James-Mckale, Eloise 6 Wedgewood 27.96
6 Romanczuk, Mia 6 Yorlyn 29.56
7 Davis, Lucy 6 North Star 30.33
8 Nelson, Sadie 6 Drummond Hill 30.72
9 Shaffer, Kate 5 Persimmon Creek 30.80
10 Minter, Locklyn 5 North Star 31.28
11 Landis, Emma 6 North Star 32.46
12 Rodgers, Adelyn 6 Wedgewood 33.20
13 Woznicki, Norah 6 Yorlyn 34.60
14 Norder, Alina 5 Oakland 34.86
15 LoPresto, Rowan 5 Drummond Hill 35.19
16 Carrow, Eva 5 Maple Valley 35.30
17 Hottes, Isabelle 5 Westminster 38.10
18 Teter, Blaire 5 Persimmon Creek 41.68
19 Hall, Ellen 6 Nottingham 42.33
20 Mackler, Sawyer 5 Oakland 42.60
21 Weaver, Marley 5 Nottingham 47.75
22 Hannon, Shaelyn 5 Westminster 50.30
23 Henderson, Galaxy 5 Western Y 51.77
24 DiNardo, Ellie 4 North Star 53.81
25 Steele, Quinn 6 Westminster 59.63
26 Aviola, Carmella 6 Oakwood Valley 1:01.03
27 Davis, Maggie 6 North Star 1:01.77
Event 40 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Championship: 21.85 2004 Brett Saunders, Three Little Bak
Name Age Team
===============================================================================
1 Gomez, Wendell 6 Oakwood Valley 23.79
2 Stewart, Braxton 6 Western Y 28.23
3 Acox, Everest 6 Yorlyn 29.27
4 Turney, Asa 6 Oakwood Valley 29.75
5 Hall, Albee 6 Nottingham 30.98
6 McElroy, Gabe 5 North Star 31.62
7 Reilly, Daniel 6 North Star 31.69
8 Feely, Bryce 6 Skyline 33.60
9 Haynes, Andrew 4 Wedgewood 34.47
10 White, Isaac 6 Drummond Hill 35.00
11 Farrand, Phin 6 Maple Valley 35.42
12 Polaski, Marshall 6 Nottingham 35.77
13 Hoskins, Aaron 6 Penn Acres 38.38
14 Horgan, Colin 5 Yorlyn 38.50
15 Rush, Grant 6 Persimmon Creek 38.83
16 Tabb, Carter 6 Drummond Hill 39.19
17 Haynes, Christopher 5 Wedgewood 41.55
18 Markey, Liam 4 Nottingham 42.34
19 Taylor, Cole 6 Fairfield 42.35
20 Levin, James 6 Westminster 44.28
21 Suchanec, Kade 6 Drummond Hill 54.81
22 Jarrell, Henry 5 Drummond Hill 58.66
23 Russell, Austin 6 Yorlyn 58.89
24 Tierney, Fionn 6 Oakland 1:11.45
Event 41 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Championship: 18.05 7/20/2022 Kayla Frank, Western YMCA
Name Age Team
===============================================================================
1 Ginella Zeigler, Matisse 8 Yorlyn 19.17
2 Russell, Harper 8 Yorlyn 20.76
3 Birzes, Leah 8 Skyline 21.95
4 Zhao, Emily 8 Yorlyn 22.07
5 Kalinowski, Elizabeth 7 Wedgewood 22.19
6 Karanjia, Emma 7 North Star 22.30
7 Baul, Layla 8 Nottingham 23.05
8 Cook, Kayla 7 Yorlyn 23.59
9 Krause, Charley 8 Nottingham 24.05
10 Tassone, Bianca 7 North Star 25.21
11 Jones, Sawyer 7 Skyline 25.26
12 Wendle, Allie 7 Yorlyn 25.85
13 Young, Zoey 7 Nottingham 26.33
14 Napper, Zaylee 8 Drummond Hill 26.46
15 Henderson, Cassandra 8 Western Y 26.53
16 Manley, Gini 7 Yorlyn 27.11
17 Clarke, Emily 8 Nottingham 27.16
18 O'Neill, Harper 7 North Star 27.34
19 Morton, Stella 8 Arundel 27.69
20 Dolan, Delaney 7 Western Y 27.87
21 Arenas, Nicole 8 Maple Valley 28.08
22 Lynch, McKenzie 7 Sherwood Park 28.36
23 Augustine, Cecelia 8 Skyline 29.36
24 Marioni, Amelia 8 Westminster 29.38
25 Moccia, Marleigh 8 Nottingham 29.42
26 Wisniewski, Aubrey 8 Crestmoor 30.42
27 Wang, Erica 7 Wedgewood 30.47
28 Odom, Adela 7 Nottingham 30.52
29 Splane, Rylie 7 Drummond Hill 30.53
30 Nichols, Caitlin 7 Oakwood Valley 30.66
31 Kilgariff, Paige 8 Penn Acres 30.76
32 Schneider, Nova 8 Sherwood Park 31.27
33 Illiano, Carina 7 Wedgewood 31.33
34 Flocco, Charlie 8 Westminster 31.66
35 Polaski, Carter 8 Nottingham 31.89
36 Foraker, Harper 7 Nottingham 32.23
37 Alberts, Aubrey 8 Western Y 32.24
38 Jackson, Morgan 8 Oakland 32.25
39 Nestor, Olivia 8 Westminster 32.97
40 Levin, Leah 7 Westminster 33.76
41 Martin, Charlotte 8 Nottingham 35.12
42 Bent, Daisy 8 Wedgewood 35.40
43 Napper, Zaryah 7 Drummond Hill 37.22
44 Christopher, Claire 8 Westminster 37.33
45 Gobeil, Claire 7 Fairfield 38.96
46 Carpenter, Harper 8 Westminster 39.80
47 Rush, Olivia 8 Persimmon Creek 40.92
48 Hart, Devin 7 Nottingham 43.74
49 Franklin, Gabby 8 Westminster 44.31
50 Berinyuy, Brieline 7 Wedgewood 49.40
51 Akeleseh, Carly 8 Wedgewood 1:02.21
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Championship: 18.05 7/19/2006 Brett Saunders, Three Little Bak
Name Age Team
===============================================================================
1 Carrow, Warren 8 Maple Valley 18.92
2 Strong, Theo 8 Oakland 20.28
3 Rodgers, Owen 8 Wedgewood 22.14
4 Crossan, LJ 8 Nottingham 22.55
5 Wang, Carter 8 Drummond Hill 22.67
6 Hristov, Alec 8 Western Y 23.18
7 Moore, Caden 8 Western Y 23.43
8 Morley, Dylan 8 Yorlyn 23.50
9 Moore, Derek 8 Nottingham 23.63
10 McDermott, Brendan 8 Oakland 23.63
11 Haler, Sebastian 7 Yorlyn 23.74
12 Stammler, Cameron 8 Persimmon Creek 23.83
13 Jones, Chancellor 8 Crestmoor 23.88
14 Eck, Ralston 8 Skyline 24.46
15 Eberly, Luke 8 Maple Valley 25.17
16 Norder, Gunnar 8 Oakland 25.46
17 Hannon, Wesley 8 Westminster 26.00
18 Wright, Eli 8 Wedgewood 26.23
19 Kannan, Harshith 7 Wedgewood 26.40
20 Pierson, Crew 7 North Star 27.00
21 Connell, Finn 7 Westminster 27.09
22 Webb, Benjamin 7 Nottingham 27.77
23 Marmolejo, Diego 7 Nottingham 28.02
24 Trevett-Smith, Lincoln 8 Sherwood Park 28.15
25 Babka, Jude 7 Persimmon Creek 28.34
26 Kiser, Landon 7 Persimmon Creek 29.10
27 Teter, Ben 8 Persimmon Creek 29.52
28 Brett, Lucas 7 Oakwood Valley 29.70
29 Cowder, Henry 7 Maple Valley 29.99
30 Brown, Ryker 7 Wedgewood 31.60
31 McDonough, Lincoln 7 North Star 31.86
32 Kirch, Matthew 7 Drummond Hill 32.85
33 Emerson, Brooks 7 Maple Valley 32.86
34 Roberts, Dylan 8 Skyline 33.06
35 Perry, Nolan 8 Maple Valley 33.25
36 Cobb, Gabe 7 Westminster 33.87
37 Brown, Raylan 7 Wedgewood 34.06
38 Brown, Rory 7 Drummond Hill 34.07
39 Brainard, Theo 8 Nottingham 34.14
40 DeLuca, AJ 8 Maple Valley 39.60
41 Belasco, Carter 6 Crestmoor 39.77
42 Aviola, Dom 7 Oakwood Valley 42.10
43 Conner, Jace 7 Skyline 47.48
44 Young, Julian 7 Maple Valley 53.15
Event 51 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Championship: 19.75 7/17/2019 Emma Bonis, Nottingham Green
Name Age Team
===============================================================================
1 Ginella Zeigler, Matisse 8 Yorlyn 21.57
2 Zhao, Emily 8 Yorlyn 21.88
3 Mazzio, Cora 8 Oakland 23.26
4 Neil, Avery 8 North Star 23.72
5 Auger, Charlotte 8 Fairfield 24.25
6 Conley, Julia 8 Skyline 24.32
7 Mackler, Sadie 8 Oakland 24.97
8 Callahan, Sloan 8 Nottingham 25.38
9 Olin, Scarlett 8 Sherwood Park 25.98
10 Landis, Leah 8 North Star 26.98
11 Sabitu, Rola 8 Wedgewood 27.25
12 Rush, Olivia 8 Persimmon Creek 28.30
13 Young, Zoey 7 Nottingham 28.45
14 Manley, Gini 7 Yorlyn 28.60
15 Roth, Devin 8 Nottingham 29.25
16 Emerson, Paige 8 Maple Valley 29.69
17 Splane, Rylie 7 Drummond Hill 29.74
18 Cox, Allison 8 Crestmoor 29.98
19 Rein, Shiloh 8 North Star 30.34
20 Johnson, Quinn 8 Yorlyn 30.53
21 Polaski, Carter 8 Nottingham 30.81
22 Son, Soyun 7 Nottingham 31.50
23 Natale, Caroline 7 Western Y 31.91
24 Jackson, Morgan 8 Oakland 32.47
25 Wendle, Allie 7 Yorlyn 33.58
26 Landis, Emma 6 North Star 37.41
27 Stickley, Josie 7 Nottingham 38.94
28 DiNardo, Ryan 8 North Star 40.31
29 Davis, Abby 8 North Star 43.65
30 Jones, Sawyer 7 Skyline 46.93
31 Jornlin, Emily 6 North Star 52.27
32 Nielsen, Elle 8 Westminster 54.13
33 DiNardo, Ellie 4 North Star 59.94
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Championship: 20.20 7/19/2006 Brett Saunders, Three Little Bak
Name Age Team
===============================================================================
1 Carrow, Warren 8 Maple Valley 19.25
2 Corridori, Keenan 8 Maple Valley 19.85
3 Shaffer, William 7 Persimmon Creek 21.98
4 Marchione, Mirko 8 Western Y 23.33
5 Cobb, Gabe 7 Westminster 23.74
6 Lin, Elliot 8 Wedgewood 24.47
7 Hannon, Wesley 8 Westminster 24.72
8 Finley, Cameron 8 Drummond Hill 25.02
9 Eck, Ralston 8 Skyline 25.66
10 McConnell, Behr 7 Western Y 25.77
11 McDermott, Brendan 8 Oakland 27.89
12 Kannan, Harshith 7 Wedgewood 28.43
13 Ozturk, Sylar 8 Maple Valley 28.57
14 Moore, Derek 8 Nottingham 28.93
15 Vigliotta, Dominic 8 Nottingham 29.08
16 Buesking, Isaac 8 Drummond Hill 29.80
17 Belasco, Carter 6 Crestmoor 30.06
18 Weaver, Beau 8 Nottingham 30.13
19 Carson, Asher 7 Drummond Hill 30.66
20 Morley, Dylan 8 Yorlyn 31.47
21 Davis, Charlie 8 North Star 32.17
22 Norder, Gunnar 8 Oakland 33.95
23 Chipriano, Isaac 8 Persimmon Creek 34.44
24 Slaton, Brooks 7 Fairfield 34.99
Event 61 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: 1:09.04 7/19/2006 Maple Valley, Maple Valley
M.Jones, E.Thomas, P.Lehman, M.Scully
Team
===============================================================================
1 Nottingham Gators 'A' 1:20.21
1) Falone, Olympia 8 2) Callahan, Sloan 8
3) Markey, Alivia 7 4) Krause, Charley 8
2 North Star Swim Club 'A' 1:23.76
1) Neil, Avery 8 2) O'Neill, Harper 7
3) Landis, Leah 8 4) Karanjia, Emma 7
3 Wedgewood 'A' 1:25.43
1) Sabitu, Rola 8 2) Bent, Daisy 8
3) Wang, Erica 7 4) Kalinowski, Elizabeth 7
4 Sherwood Park 'A' 1:38.59
1) Orem, Gracie 6 2) Lynch, McKenzie 7
3) Schneider, Nova 8 4) Orem, Paralee 6
5 Westminster Dolphins 'A' 1:39.28
1) Hottes, Audrey 8 2) Christopher, Claire 8
3) Flocco, Charlie 8 4) Gustavsen, Chloe 7
6 Fairfield-Fairfield Crest 'A' 1:43.85
1) Simpers, Margot 8 2) Auger, Millie 6
3) Gobeil, Claire 7 4) Auger, Charlotte 8
7 Western YMCA Wahoos 'A' 1:47.09
1) Henderson, Cassandra 8 2) Martinez-Garcia, Victoria 7
3) Alberts, Aubrey 8 4) Natale, Caroline 7
8 Nottingham Gators 'B' 2:01.58
1) Hall, Ellen 6 2) Martin, Charlotte 8
3) Stickley, Josie 7 4) Hart, Devin 7
9 Wedgewood 'B' 2:07.65
1) Rodgers, Adelyn 6 2) Berinyuy, Brieline 7
3) Illiano, Carina 7 4) James-Mckale, Eloise 6
Event 62 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: 1:13.75 7/19/2006 Southern Chester County Y, SCCY
J.Carey, M.Coughlin, M.Jacobs, H.Clark
Team
===============================================================================
1 Nottingham Gators 'A' 1:15.70
1) Weaver, Beau 8 2) Bonis, Nolan 8
3) Vigliotta, Dominic 8 4) Crossan, LJ 8
2 Western YMCA Wahoos 'A' 1:18.03
1) Moore, Caden 8 2) Hristov, Alec 8
3) McConnell, Behr 7 4) Marchione, Mirko 8
3 Nottingham Gators 'B' 1:22.43
1) Brainard, Theo 8 2) Moore, Derek 8
3) Marmolejo, Diego 7 4) Webb, Benjamin 7
4 Drummond Hill 'A' 1:34.85
1) Tabb, Carter 6 2) Kirch, Matthew 7
3) Buesking, Isaac 8 4) Suchanec, Kade 6
5 North Star Swim Club 'A' 1:40.17
1) Pierson, Crew 7 2) Reilly, Daniel 6
3) Grieder, Ryan 7 4) Davis, Charlie 8
6 Wedgewood 'A' 1:51.82
1) Brown, Raylan 7 2) Haynes, Christopher 5
3) Haynes, Andrew 4 4) Brown, Ryker 7
7 Nottingham Gators 'C' 1:54.36
1) Majewski, Jackson 8 2) Hall, Albee 6
3) Clair, Michael 8 4) Polaski, Marshall 6